As environmental safety and durability become essential in modern flooring solutions, SPC (Stone Plastic Composite) flooring has emerged as a leading choice across residential, commercial, and public infrastructure projects. Below are the key technical specifications and performance parameters of SPC flooring:
SPC flooring typically consists of 4–5 layers:
UV Coating – Provides scratch resistance and UV protection
Wear Layer – Enhances abrasion resistance and product longevity
Decorative Film – Realistic wood/stone textures and aesthetics
SPC Core – Composed of calcium carbonate (stone powder) + polymers for rigidity
Underlayment (Optional) – IXPE or EVA backing for sound absorption and comfort
| Performance Item | Technical Specification |
|---|---|
| Thickness Range | 3.0mm – 6.5mm (standard sizes) |
| Wear Layer Thickness | 0.2mm – 0.7mm (≥0.5mm recommended for commercial use) |
| Dimensional Stability | ≤0.02% (after heat/cold cycling test) |
| Fire Resistance | Class B1 (GB standard) / EN 13501-1 Bfl-s1 |
| Water Resistance | 100% waterproof, no swelling or deformation |
| Sound Insulation | IXPE/EVA backing can reduce noise by 12–20dB |
| Elasticity & Footfeel | High resilience, comfortable underfoot |
| Impact Resistance | Passes 750mm steel ball drop without cracking |
| Stain Resistance | ≥Grade 4 (per EN 423 test) |
| Slip Resistance | Rated R9–R11, remains slip-resistant when wet |
| Formaldehyde Emission | E0 or ENF grade (meets European standards) |
| Installation Method | Click-lock system (no glue required) |
| Service Life | Commercial: 10–15 years; Residential: 15–25 years |
Environmental Compliance: ISO 14001 certified
Certifications: CE, Floorscore, SGS, REACH, RoHS
Recyclability: ≥80%, free of heavy metals and harmful VOCs
Residential: Living rooms, bedrooms, kitchens, bathrooms
Commercial: Offices, retail stores, hotels, apartments
Public Spaces: Schools, hospitals, airports, showrooms, elder care facilities